Urban Bay Properties Your urban real estate specialist
for the San Francisco Bay Area

415.546.3100 •

FIRST QUARTER 2004 COMPS

Sales Date Address Sales Price Sq. Ft. Bd Ba Parking
   
San Francisco Condominiums  
1/2 140 S Van Ness Ave $294,562 575 1 1 1
1/2 88 King St $775,000 1165 2 2 1
1/4 248 Cumberland St $715,000 1200 2 1.25 2
1/5 231 Dolores St $675,000 1300 2 1 1
1/5 52 Sheridan St $449,000 762 2 1 1
1/5 201 Harrison $275,000 410 1 1 1
1/6 900 Bush $429,000 847 2 2 1
1/6 3421 25th St $400,000 850 2 1 2
1/6 400 Beale $540,000 854 1 1 1
1/7 692 De Haro $960,000 1785 3 2 2
1/8 140 S Van Ness $294,526 575 1 1 1
1/8 140 S Van Ness Ave $499,800 1075 2 2 1
1/8 246 2nd St $415,000 1 1 1
1/9 1001 Pine St $235,000 450 1 1 1
1/9 550 S Van Ness Ave $303,000 710 1 1 1
1/9 8 Blair Ter $360,000 956 2 1 1
1/12 2546 3rd St $650,000 1584 2 2.5 1
1/14 301 Bryant St $455,000 774 1 1 1
1/16 1001 Pine $360,000 616 1 1 1
1/16 2225 23rd St $376,000 2 2 1
1/16 52 Sheridan St $439,000 730 2 1 1
1/16 88 King St $687,500 1362 2 2.5 1
1/21 304 Eureka St $920,000 1530 2 2 1
1/21 900 Bush $365,000 632 1 1 1
1/21 2250 24th St $466,000 1028 2 2 1
1/21 1044 Mississippi St $525,000 920 2 2 1
1/21 1044 Mississippi St $579,000 1364 3 2 1
1/21 246 2nd St $489,000 1 1 1
1/22 77 Dow $495,000 1064 1 1.5 1
1/23 572 Missouri St $819,000 1765 2 2.75 1
1/23 46 Blair Ter $455,000 956 2 2 1
1/23 77 Dow $595,000 1156 1 1.5 1
1/24 140 S Van Ness Ave $450,000 830 1 1 1
1/26 300 3rd St $500,000 888 1 1 1
1/27 930 Pine St $416,000 700 1 1 1
1/27 2600 18th St $570,000 1468 2 2 1
1/27 2584 Folsom St $463,000 1038 2 1 2
1/27 560 Missouri St $795,000 1425 3 3.5 1
1/28 3321 17th St $235,000 350 1 1 0
1/28 1930 Mission St $405,000 776 2 1 1
1/28 1655 Mission St $429,800 795 1 1 1
1/28 201 Harrison $259,000 432 1 1 1
1/29 1839 15th St $585,000 1545 3 2 1
1/29 140 S Van Ness Ave $525,000 1160 2 2 1
1/30 2425 Market St $425,000 680 1 1 1
1/30 17 Seward St $600,000 2271 2 2 1
1/30 31 Littlefield $450,000 1109 3 2 1
1/30 79 Littlefield Ter $368,000 1109 3 1 1
1/30 88 King St $1,045,000 1412 3 2 1
2/1 239-1/2 Collingwood St $251,000 728 1 1 0
2/2 333 Pierce St $750,000 1500 3 3 1
2/2 1081 Pine St $1,149,000 1921 3 2 1
2/3 843 S Van Ness $930,000 1970 4 2 1
2/6 140 S Van Ness Ave $565,000 1075 2 2 1
2/6 843 S Van Ness $547,000 991 2 1 1
2/6 3615 20th St $700,000 1430 3 2.5 1
2/8 140 S Van Ness Ave $535,000 1160 2 2 1
2/9 140 S Van Ness Ave $560,000 1160 2 2 1
2/9 52 Sheridan St $445,000 709 2 1 1
2/10 229 Brannan $980,000 1412 2 2 2
2/10 201 Harrison St $396,000 736 2 2 1
2/13 66 Collingwood $999,000 2375 2 3 1
2/13 77 Dow $530,000 829 1 1.5 1
2/13 400 Beale $515,000 675 1 1 1
2/16 140 S Van Ness Ave $573,000 1075 2 2 1
2/17 95 Eagle St $780,000 1807 3 2 2
2/17 333 Bush St $750,000 1510 2 2 0
2/17 3365 20th St $675,000 2015 3 2 1
2/17 254 Pennsylvania Ave $905,000 2600 3 3.5 1
2/19 1044 Mississippi $569,000 1158 3 2 1
2/20 560 Haight St $749,000 1525 2 2 2
2/20 1155 Pine $350,000 600 1 1 1
2/20 900 Bush St $387,500 655 1 1 1
2/20 550 Davis St $635,000 914 1 1 1
2/23 88 King St $743,000 1127 2 2 1
2/24 88 King St $849,050 1165 2 2 1
2/25 221 Steiner St $610,000 1525 2 1 2
2/25 38 Bryant St $820,000 1332 2 2 1
2/25 403-403 Main $665,000 1196 2 2 1
2/26 360 Guerrero St $482,000 922 2 1 1
2/26 1337 Natoma $415,000 748 1 1 1
2/26 140 S Van Ness Ave $542,800 1145 2 2 1
2/27 785 Dolores St $620,000 1238 2 1 0
2/27 455 Scott St $498,135 2 1 1
2/27 170 Pacific Ave $1,295,000 1826 3 3 1
2/27 140 S Van Ness $425,000 795 1 1 1
2/27 140 S Van Ness Ave $553,800 1145 2 2 1
2/27 140 S Van Ness $568,000 1160 2 2 1
2/27 843 S Van Ness $579,000 1087 2 2 1
2/27 843 S Van Ness $610,000 1192 2 1 1
2/27 843 S Van Ness $935,000 1824 3 2 1
2/27 640 De Haro $735,000 3 2 1
2/27 1071 Carolina St $651,800 1369 3 1.5 2
2/27 1655 Mission St $425,000 830 1 1.5 1
2/27 52 Sheridan $420,000 693 2 1 1
2/27 400 Beale $640,000 1102 2 2 1
2/27 400 Beale $625,000 1074 2 2 1
2/27 88 King St $1,240,000 1165 2 2 1
3/1 1337 Natoma $585,000 1302 1 4 1
3/2 140 S Van Ness Ave $539,800 1160 1 2 1
3/2 2579 Folsom $510,000 2 1 1
3/2 201 Harrison St $555,613 1105 2 2 1
3/4 140 S Van Ness Ave $510,000 1160 2 2 1
3/5 870 Church $650,000 2 1 1
3/5 9 Ramona Ave $590,000 1086 1 1 1
3/5 140 S Van Ness Ave $530,600 1115 2 2 1
3/5 140 S Van Ness Ave $545,000 1160 2 2 1
3/5 843 S Van Ness $769,000 1880 3 2 1
3/5 572 Missouri $845,000 1566 3 4 1
3/5 400 Spear St $530,000 1012 1 1 1
3/5 400 Beale $525,000 832 1 1 1
3/5 700 Illinois $925,000 2400 3 2.5 1
3/9 747 Leavenworth $495,000 1 1.5 0
3/9 843 S Van Ness $635,000 1266 2 2 1
3/10 140 S Van Ness Ave $569,800 1160 1 2 1
3/10 140 S Van Ness Ave $395,000 710 1 1 1
3/11 2225 23rd St $365,000 805 2 1 1
3/12 1081 Pine St $1,270,000 1921 3 2 2
3/12 1337 Natoma St $437,500 748 1 1 1
3/12 140 S Van Ness Ave $582,000 1160 2 2 1
3/12 1337 Natoma St $550,000 1353 2 2.5 1
3/15 855 Folsom St $800,000 2 2 3
3/15 201 Harrison St $410,000 572 1 1 1
3/16 302 Eureka St $1,520,000 3000 3 3 1
3/16 455 Scott St $728,000 1763 3 2 1
3/16 946 Stockton St $390,000 979 2 2 0
3/16 140 S Van Ness Ave $336,788 585 1 1 1
3/17 333 Bush St $1,265,000 2 2 1
3/17 201 Harrison St $270,000 410 1 1 1
3/17 88 King St $1,088,600 1167 2 2 1
3/18 2189 Market St $475,000 2 1 1
3/18 140 S Van Ness Ave $455,000 795 1 1 1
3/18 140 S Van Ness Ave $464,000 830 1 1.5 1
3/18 140 S Van Ness Ave $499,800 1160 2 2 1
3/18 88 King St $1,500,000 1369 3 2 1
3/19 3321 17th St $230,000 318 1 1 0
3/19 140 S Van Ness Ave $504,300 1160 2 2 1
3/19 140 S Van Ness Ave $630,000 1075 2 2 1
3/19 2825 26th St $440,000 960 2 1 1
3/19 2225 23rd St $352,500 602 1 1 1
3/19 300 3rd St $445,000 804 1 1 1
3/19 403 Main St $445,000 586 1 1 1
3/19 88 King St $862,500 1140 2 2 1
3/23 41 Seward $555,000 1 1 1
3/23 795 Sutter $838,000 1852 2 2 1
3/23 787 Rhode Island St $591,000 832 2 1 1
3/23 400 Beale $470,000 694 1 1 1
3/24 133 Connecticut St $1,050,000 3 2.5 1
3/24 400 Beale $598,000 1075 2 2 1
3/25 53 Oakwood $640,000 1000 2 1 1
3/25 1001 Pine St $408,000 1 1 1
3/25 400 Beale $700,000 1120 2 2 1
3/25 400 Beale St $599,000 2 2 1
3/26 3669 19th St $733,000 1196 2 1 1
3/26 3547 19th St $750,000 1471 3 2 1
3/26 140 S Van Ness Ave $518,000 1160 2 2 1
3/26 400 Beale $510,000 828 1 1 1
3/26 403 Main St $655,000 1176 2 2 1
3/30 64 Guy Pl $600,000 1041 2 2 1
3/31 170 Guerrero St $561,000 800 2 1 1
3/31 3545 19th St $750,000 3 1 1
3/31 333 Bush $975,000 1689 2 2 0
3/31 1531 20th St $390,000 580 1 1 0
3/31 201 Harrison $400,000 572 1 1 1
   
San Francisco Lofts  
1/5 2001 Mcallister St $600,000 1048 2 2 1
1/5 2501 Harrison $560,000 1476 2 2.5 1
1/5 1325 Indiana St $439,000 1150 1 2 1
1/5 1325 Indiana St $409,000 892 1 2 1
1/6 355 Bryant St $640,000 1698 1 1.5 1
1/6 1011 23rd St $625,000 1884 2 2.5 1
1/8 1325 Indiana St $435,000 977 1 2 1
1/9 1695 18th St $175,461 636 1 1 1
1/9 50 Lucerne St $445,000 1066 1 1.5 1
1/12 993 Tennessee St $699,000 1663 2 2.5 1
1/13 920 Harrison St $489,000 1100 1 1.5 1
1/13 250 Clara St $480,000 1198 1 1.5 1
1/13 249 Shipley St $499,000 1407 1 1.5 1
1/13 250 Clara St $485,000 1309 1 1.5 1
1/13 993 Tennessee St $659,000 1665 2 2.5 1
1/13 993 Tennessee $730,000 1822 3 3.5 1
1/14 1 Clarence Pl $725,000 1288 2 2 1
1/14 993 Tennessee St $740,000 1542 2 2.5 1
1/15 1000 Pennsylvania Ave $487,000 1033 1 2 1
1/15 993 Tennessee St $561,000 1249 1 1.5 1
1/15 993 Tennessee $559,000 1246 2 1.5 1
1/16 761 Tehama St $415,000 721 1 1.5 1
1/16 1325 Indiana St $419,000 830 1 2 1
1/16 993 Tennessee St $609,000 1375 2 2.5 1
1/16 993 Tennessee St $835,000 1710 3 3.5 1
1/20 1011 23rd St $439,900 1092 1 1.5 1
1/23 250 Clara St $425,000 965 1 1.5 1
1/23 701 Minna St $460,000 860 2 2 1
1/23 993 Tennessee St $549,000 1378 1 1 1
1/27 346 1St St $445,000 923 1 1.5 1
1/28 993 Tennessee $689,000 1780 3 3.5 1
1/29 175 Langton St $439,000 980 1 1.5 1
1/29 563 Minna St $547,000 1257 2 2 1
1/30 68 Harriet St $449,000 786 1 1.5 1
1/30 68 Harriet St $509,000 1027 1 1 1
2/2 68 Harriet St $619,000 1316 1 1.5 1
2/2 68 Harriet St $445,000 828 1 1.5 1
2/2 461 2nd St $840,000 2350 2 2 2
2/2 1310 Minnesota St $427,000 910 1 2 1
2/4 1310 Minnesota St $405,000 897 1 2 1
2/5 68 Harriet St $499,000 1158 1 1.5 1
2/5 1310 Minnesota St $475,000 902 1 2 1
2/6 50 Lucerne St $489,000 1066 1 1.5 1
2/6 68 Harriet St $439,000 780 1 1.5 1
2/6 656 4th St $520,000 910 1 1.5 1
2/6 249 Shipley St $479,000 1372 1 1.5 1
2/9 656 4th St $710,000 1355 1 1.5 1
2/10 2501 Harrison $585,000 1476 2 2.5 1
2/10 68 Harriet $449,000 786 1 1.5 1
2/10 1310 Minnesota St $425,000 925 1 2 1
2/10 1325 Indiana St $422,000 968 1 2 1
2/11 249 Shipley St $479,000 1372 1 1.5 1
2/11 655 5th St $535,000 1356 1 2 1
2/12 380 10th St $489,000 1017 1 1.5 1
2/12 68 Harriet St $459,000 1021 1 1.5 1
2/13 68 Harriet St $469,000 1005 1 1.5 1
2/13 355 Bryant $585,000 1239 1 1 1
2/13 380 10th St $769,000 1533 2 2.5 1
2/13 1325 Indiana St $429,000 982 1 2 1
2/13 1325 Indiana St $423,000 968 1 2 1
2/17 128 Morris St $460,000 982 1 1.5 1
2/18 1310 Minnesota St $445,000 1110 1 2 1
2/19 88 Hoff St $431,000 1 1.5 1
2/19 1325 Indiana St $423,000 962 1 2 1
2/20 560 Haight $599,000 1063 1 2 2
2/20 380 10th St $429,000 731 1 1 1
2/20 68 Harriet St $419,000 679 1 1.5 1
2/20 415 Bryant St $619,000 1080 2 1.5 1
2/23 1310 Minnesota St $439,000 932 1 2 1
2/24 380 10th St $469,000 915 1 1.5 1
2/24 1310 Minnesota St $438,000 932 1 2 1
2/25 350 Alabama St $699,000 1842 3 2.5 1
2/26 380 10th St $445,000 840 1 1 1
2/26 540 Delancey St $629,000 1 1 1
2/26 1310 Minnesota St $509,000 945 2 2 1
2/27 1800 Bryant $525,000 1 2 1
2/27 2501 Harrison $533,000 1199 1 1.5 1
2/27 1647 18th St $377,000 776 1 1.5 1
2/27 68 Harriet St $389,000 628 1 1.5 1
2/27 380 10th St $459,000 789 1 1 1
3/1 1643 18th St $754,000 998 2 2 1
3/2 786 Minna St $601,500 1460 2 2.5 1
3/3 301 Rhode Island St $590,000 1389 1 2 1
3/3 1310 Minnesota St $439,000 926 1 2 1
3/4 350 Alabama St $499,000 1017 1 2 1
3/4 380 10th St $659,000 1513 1 1 1
3/4 1310 Minnesota St $479,000 930 1 2 1
3/5 55 Grace $1,130,000 2800 1 2 2
3/5 701 Minnesota St $635,000 2 2 1
3/5 701 Minnesota $630,000 1261 2 2 1
3/7 350 Alabama St $499,000 908 1 1.5 1
3/8 350 Alabama St $750,000 1622 2 2.5 1
3/9 650 Delancey St $780,000 2 2 2
3/10 3121 20th St $655,000 1642 2 2 1
3/10 81 Lansing St $525,000 1000 1 1 1
3/11 377 Tehama St $582,000 1566 1 1 1
3/11 1 Federal St $625,000 1040 1 1 1
3/11 650 Delancey St $869,000 2 2 2
3/12 950 Harrison St $420,000 834 1 1.5 1
3/16 351 5th St $470,000 1211 1 1 1
3/16 380 10th St $469,000 801 1 1.5 1
3/16 29 Scott Aly $460,000 1211 1 1 1
3/16 68 Harriet St $599,000 1358 1 1.5 1
3/16 68 Harriet St $439,000 780 1 1.5 1
3/16 351 5th St $560,000 1309 2 1 1
3/17 350 Alabama St $407,500 674 1 1 1
3/17 350 Alabama St $534,000 1155 1 1.5 1
3/17 350 Alabama St $539,000 1298 1 1.5 1
3/17 350 Alabama St $565,000 1298 1 1.5 1
3/17 350 Alabama St $569,000 1298 1 1.5 1
3/17 350 Alabama St $594,000 1298 1 1.5 1
3/17 350 Alabama St $539,000 1305 1 1.5 1
3/17 350 Alabama St $559,000 1305 1 1.5 1
3/17 350 Alabama St $599,000 1330 1 1.5 1
3/17 350 Alabama St $607,000 1473 1 1.5 1
3/17 350 Alabama St $700,000 1842 2 2.5 1
3/17 350 Alabama St $721,000 2025 2 2 1
3/17 350 Alabama St $774,000 2300 2 2.5 1
3/17 351 5th St $443,000 1100 1 1 1
3/17 229 8th St $580,000 1598 1 2 1
3/19 68 Harriet St $619,000 1316 1 1.5 1
3/19 68 Harriet St $559,000 1221 1 1.5 1
3/22 1025 17th St $461,000 934 1 1.5 1
3/22 1247 Harrison $529,000 1106 1 1.5 1
3/22 1247 Harrison $534,000 1089 1 1.5 2
3/23 1247 Harrison $600,000 1361 1 1.5 1
3/23 855 Folsom St $556,100 1000 1 1.5 1
3/23 340 Ritch St $536,000 1 1 1
3/24 151 Alice B. Toklas $540,000 1152 1 1 1
3/24 3345 17th St $517,500 1 1.5 1
3/24 5 Bernice St $2,150,000 5000 1 1 3
3/25 1025 17th St $430,000 829 1 1.5 1
3/25 1 Rausch St $840,000 1950 1 2 1
3/25 250 Clara St $479,000 1197 1 1.5 1
3/26 1025 17th St $450,000 836 1 1.5 1
3/26 380 10th St $649,000 1550 1 2 1
3/26 380 10th St $459,000 856 1 1 1
3/26 701 Minna St $480,000 854 2 2 1
3/29 999 16th St $730,000 1760 2 2.5 1
3/29 1310 Minnesota St $428,000 825 1 2 1
3/29 1310 Minnesota St $445,000 919 1 2 1
3/29 1310 Minnesota St $439,000 877 1 2 1
3/30 1310 Minnesota St $438,000 902 1 2 1
3/30 1310 Minnesota St $425,000 894 1 2 1
3/31 380 10th St $675,000 1122 2 2 1
3/31 1310 Minnesota St $429,000 924 1 2 1
3/31 1310 Minnesota St $438,000 913 1 2 1
   
Berkeley Condominiums  
1/9 2366 Cedar $300,000 1 1 0
1/9 1515 Oxford St $601,000 2 2 1
2/25 2638 Regent St $425,000 960 1 1 1
3/5 726 Gilman $272,000 1 1 1
3/19 2501 Dana St $325,000 593 1 1 0
3/23 2600 Etna St $356,000 832 1 1 1
3/26 2906 Hillegass Avenue $290,000 0 1 0
3/26 2804 Hillegass Av $485,000 1006 2 1 0
3/31 1404 Henry St $430,000 896 2 1 0
3/31 2374 Hilgard Ave $350,000 1050 2 1 1
   
Emeryville Condominiums  
2/3 3 Captain Dr $235,000 645 1 1 1
2/12 7 Captain Dr $250,000 625 1 1 1
2/13 8 Admiral $320,000 710 1 1 1
2/18 119 Temescal Ci $240,000 828 2 1 1
2/20 7 Captain Dr $239,000 530 1 1 1
3/4 9 Commodore Dr $220,000 432 0 1 1
3/4 6363 Christie Av $277,500 634 1 1 1
3/16 6363 Christie Ave $344,000 768 1 1 1
3/25 7 Commodore Dr. $230,000 470 1 1 1
3/26 1 Captain Dr $350,000 1057 2 2 1
3/30 7 Commodore Dr. $193,000 470 0 1 1
   
Emeryville Lofts  
1/5 1500 Park Ave $321,000 889 1 1 1
2/11 1500 Park Ave $538,000 1853 2 2 2
2/13 1500 Park Ave $399,000 1308 1 1 1
2/27 1500 Park Av $355,000 893 1 1 1
3/24 4300 Horton St $479,000 1414 1 1 1
   
Oakland Condominiums  
1/2 555 10 Street $305,000 906 2 2 1
1/2 666 Oakland $325,000 1011 2 1 1
1/7 320 Caldecott Lane $335,000 853 1 1 1
1/8 3015 Myrtle St $355,000 1360 1 1 1
1/8 444 Merritt Ave $236,000 1 1 1
1/13 926 Chester St $327,000 1455 1 1 0
1/16 2005 Pleasant Valley Ave $195,000 635 1 1 1
1/16 3015 Myrtle St $253,000 665 1 1 1
1/16 300 Caldecott Lane $448,000 1239 2 2 2
1/19 555 10th Street $364,000 1027 2 2 1
1/20 401 Monte Vista Ave $214,000 637 1 1 1
1/21 437 65th St $380,000 850 1 1 1
1/21 565 Bellevue $490,676 860 1 1 1
1/27 325 Vernon Street $280,000 828 1 1 1
1/28 801 Franklin St $280,000 880 1 1 1
1/30 151 Lakeside $275,000 1 1 1
1/30 220 Caldecott Ln $304,000 773 1 1 1
1/30 330 Park View Te $292,000 840 1 1 1
1/30 492 Staten Ave $395,000 1550 2 2 1
1/30 6630 Macarthur Blvd $175,000 759 2 1 1
2/4 245 Montecito Ave $253,000 765 1 1 1
2/10 330 Park View Ter $410,000 2 2 1
2/11 500 Vernon St $227,000 781 1 1 1
2/13 84 Teralynn Court $520,000 1216 1 1 2
2/13 1555 Lakeside Drive $372,000 1209 2 2 1
2/13 6211 Telegraph Ave $260,000 1004 2 1 1
2/18 625 El Dorado Ave $418,175 1299 2 2 2
2/20 330 Vernon St $275,000 1004 2 1 2
2/24 280 Park View Te $360,000 899 2 2 1
2/25 425 Orange Street $208,000 540 1 1 1
2/26 1555 Lakeside Drive $400,000 1234 2 1 1
2/27 492 Staten Ave $665,000 2000 2 2 1
3/1 193 Montecito $234,000 1009 1 1 1
3/1 24 Anair Way $300,000 1448 2 1 1
3/2 150 Pearl Street $160,000 412 1 1 1
3/3 1555 Lakeside Dr $304,950 929 1 1 1
3/4 6630 Macarthur Blvd $175,000 759 2 1 1
3/10 34 Anair $318,000 1478 3 2 2
3/12 555 Jean St $307,000 802 2 1 1
3/12 3206 Hannah St $363,000 1300 1 1 1
3/12 107 Temescal Ci $280,000 828 2 1 1
3/13 5 Embarcadero West $228,000 668 1 1 1
3/18 322 Hanover Ave $427,000 1124 2 2 1
3/19 94 Bayo Vista Ave $260,000 724 1 1 1
3/19 958 28th St $379,000 1471 1 1 1
3/19 3877 Howe Street $350,000 1049 2 2 1
3/19 500 Vernon St $360,000 1230 2 2 1
3/25 151 Lakeside Dr $188,000 434 0 1 0
3/26 770 Canyon Oaks Drive $299,500 815 1 1 0
3/27 1830 Lakeshore Ave $350,000 1140 2 2 1
3/29 300 Caldecott Ln $300,500 1 1 1
3/29 320 Caldecott Lane $305,000 725 1 1 1
3/29 567 Oakland Ave $305,000 1011 2 2 1
3/30 5403 Broadway Terrace $650,000 2085 3 2 2
3/31 260 Perkins St $344,000 1027 2 2 1
3/31 3825 High St $299,000 997 2 2 1
   
Oakland Lofts
1/6 201 4th St $374,450 924 1 1 1
1/6 255 3rd St $399,000 1338 1 1 1
1/12 3240 Peralta St $399,000 1500 1 1 1
1/16 2875 Glascock St $450,000 1463 2 2 1
2/4 201 4th St $419,000 1071 1 1 1
2/11 730 29th St $253,500 707 0 1 1
2/24 730 29th St $293,000 782 1 1 0
3/12 850 W Grand Ave $440,000 1637 1 2 1
3/26 201 4th St $525,000 1219 2 2 1
3/31 737 2nd St $516,000 1333 1 1 1


* * *

Spring 2004 Table of Contents
UrbanInsight

 


Home  For Sale For Rent Relocation Luxury Living Commercial Meet Our Agents About Us Resources
 

© Urban Bay Properties • 415.546.3100 •